Years in the Industry
Grinding Center Machine
CNC Turning Machine
Vertical Machining Centre
Services
Check our Machines
Other Machines
Check our Instruments
| Sl.No. | Instrument Name | Range | Make | Qty |
|---|---|---|---|---|
| 1 | Bore Gauge | 10-18.5 mm | Mitutoyo | 1 |
| 2 | Bore Gauge | 18-35 mm | Mitutoyo | 1 |
| 3 | Bore Gauge | 35-60 mm | Mitutoyo | 1 |
| 4 | Bore Gauge | 50-150 mm | Mitutoyo | 1 |
| 5 | Dial Indicator | 0.010 mm | Mitutoyo | 2 |
| 6 | Dial Indicator | 0.001 mm | Mitutoyo | 3 |
| 7 | Micrometer | 0-25 mm | Mitutoyo | 15 |
| 8 | Micrometer | 25-50 mm | Mitutoyo | 2 |
| 9 | Micrometer | 50-75 mm | Mitutoyo | 1 |
| 10 | Micrometer | 75-100 mm | Mitutoyo | 1 |
| 11 | Dial Vernier | 0-200 mm | Mitutoyo | 2 |
| 12 | Dial Vernier | 0-150 mm | Mitutoyo | 2 |
| 13 | Digital Micrometer | 0-25 mm | Mitutoyo | 11 |
| 14 | Groove Micrometer | 0-25 mm | Mitutoyo | 2 |
| 15 | Lever Dial | 0-0.001 mm | Mitutoyo | 3 |
| 16 | Surface Table | 600-900mm | Mitutoyo | 1 |
| 17 | Air gauge | 0.0001 | Mitutoyo | 5 |
| 18 | Digital Height gauge | 0 -300mm | Mitutoyo | 1 |
| 19 | Pitch Micrometer | 0-25 | Mitutoyo | 3 |
| 20 | Digital Vernier | 0-200mm | Mitutoyo | 2 |



